close X
false
|
Expert Stock 2wd Buggy
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANNESLEY, KENNYKENNY ANNESLEY | 7304483 |
| 2 | BISHOP, JIMBANDIT | 5303949 |
| 3 | CAMPBELL, CORYCORY CAMPBELL | 3481465 |
| 4 | COX, MIKEMIKE COX | 7094244 |
| 5 | DONELSON, GERALDGERALD DONELSON | 8787866 |
| 6 | GLAZE, KYLEKYLE GLAZE | 7931244 |
| 7 | HYDE, NATNAT HYDE | 6853987 |
| 8 | MARTI, MIKEMIKE MARTI | 5000532 |
| 9 | MCCOLLOM, PARKERPARKER MCCOLLOM | |
| 10 | MCCOLLOM, SHANESHANE MCCOLLOM | 9154515 |
| 11 | POOLE, BRADENBRADEN POOLE | 7346415 |
| 12 | THOMPSON, ERICERIC THOMPSON | 8231182 |
|
Modified 4wd Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GLAZE, KYLEKYLE GLAZE | 7915406 |
| 2 | HAMMONTREE, DANIELDANIEL HAMMONTREE | 3493809 |
| 3 | THOMPSON, ERICERIC THOMPSON | 8281569 |
| 4 | VRBA, ZAKZAK VRBA | 7532350 |
|
Modified 2wd Short Course
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GLAZE, KYLEKYLE GLAZE | 7779169 |
|
4wd Short Course Truck
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | EASTER, JEVINJEVIN EASTER | 9034249 |
| 2 | MEDINA, CARLCARL MEDINA | 6716793 |
| 3 | RHODA, CHRISCHRIS RHODA | 4069279 |
| 4 | WAGNER, BRYANBRYAN WAGNER | 8474510 |
| 5 | WHITE, DYLANDYLAN WHITE | 3983175 |
|
Future Champions
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BONNER, HUNTERHUNTER BONNER | 4297572 |
| Race Track | Oklahoma Hobbies And Rc |
|---|---|
| Registrations |
Entries: 23 Drivers: 20 |
| Total Race Laps | 1,592 |