Modified 4wd Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 9 ALEX GWIN 4 3rd (3pts) : 28/7:13.865 1st (1pts) : 28/7:05.806
2 1 CHRIS CLEMSON 4 1st (1pts) : 28/7:11.694 3rd (3pts) : 27/7:00.868
3 9 TYLER KEEL 6 4th (4pts) : 26/7:14.570 2nd (2pts) : 28/7:11.664
4 2 JAMES ROBERTS 6 2nd (2pts) : 28/7:13.287 4th (4pts) : 27/7:01.895
5 4 JEREMY JONES 11 6th (6pts) : 25/7:10.830 5th (5pts) : 26/7:16.384
6 3 NOAH GOLLY 11 5th (5pts) : 25/7:04.369 6th (6pts) : 24/7:14.827
7 9 SHAWN TRYON 16 9th (9pts) : 18/7:00.091 7th (7pts) : 21/7:17.048
8 8 DYLAN WHITE 16 8th (8pts) : 19/7:00.574 8th (8pts) : 21/7:20.388
9 9 JASON SUTTLES 17 7th (7pts) : 23/7:08.772 10th (10pts) : 0/0.000
10 5 JEVIN EASTER 19 10th (10pts) : 11/3:32.167 9th (9pts) : 5/1:32.473
close X