Fastest Round (best 1 of 3)
4wd Short Course Truck
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JEVIN EASTER 22/5:11.820 21/5:09.579 (3) 20/5:10.340 (1) 0 : 20/5:10.340 0 : 22/5:11.820 0 : 21/5:09.579
2 MARKUS ANDERSON 21/5:09.690 21/5:11.011 (3) 0/0.000 (1) 0 : 0/0.000 0 : 21/5:09.690 0 : 21/5:11.011
3 MATT CRUSE 21/5:12.974 19/5:02.432 (3) 19/5:03.352 (2) 0 : 21/5:12.974 0 : 19/5:03.352 0 : 19/5:02.432
4 SCOTTY FISHER 21/5:13.214 20/5:08.982 (3) 2/1:11.891 (1) 0 : 2/1:11.891 0 : 21/5:13.214 0 : 20/5:08.982
5 CORY CAMPBELL 19/5:00.567 19/5:02.522 (2) 13/5:02.395 (3) 0 : 19/5:00.567 0 : 19/5:02.522 0 : 13/5:02.395
6 JIM MOORING 19/5:13.397 18/5:06.829 (1) 18/5:10.401 (3) 0 : 18/5:06.829 0 : 19/5:13.397 0 : 18/5:10.401
7 RICK FLEMING 18/5:07.887 16/5:16.426 (2) 15/5:00.568 (3) 0 : 18/5:07.887 0 : 16/5:16.426 0 : 15/5:00.568
8 SCOT ANDERSON 16/4:19.905 7/2:29.018 (2) 0/0.000 (3) 0 : 16/4:19.905 0 : 7/2:29.018 0 : 0/0.000
Expert Stock 2wd Buggy
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHRIS CLEMSON 24/5:00.090 24/5:10.954 (3) 0/0.000 (2) 0 : 24/5:00.090 0 : 0/0.000 0 : 24/5:10.954
2 CHRIS LAWSON 23/5:01.387 23/5:07.822 (1) 11/2:41.999 (3) 0 : 23/5:07.822 0 : 23/5:01.387 0 : 11/2:41.999
3 NOAH GOLLY 23/5:10.593 22/5:01.775 (3) 21/5:04.575 (2) 0 : 23/5:10.593 0 : 21/5:04.575 0 : 22/5:01.775
4 BILLY CALDWELL 23/5:11.746 22/5:00.085 (2) 21/5:09.676 (3) 0 : 23/5:11.746 0 : 22/5:00.085 0 : 21/5:09.676
5 SCOT ANDERSON 19/5:00.131 19/5:13.144 (2) 18/5:15.388 (3) 0 : 19/5:00.131 0 : 19/5:13.144 0 : 18/5:15.388
6 RICK FLEMING 17/5:17.552 16/5:10.559 (3) 14/5:04.257 (2) 0 : 17/5:17.552 0 : 14/5:04.257 0 : 16/5:10.559
7 BRADEN POOLE 13/5:04.429 1/1:30.999 (1) 0/0.000 (2) 0 : 1/1:30.999 0 : 0/0.000 0 : 13/5:04.429
Modified Stadium Truck
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHRIS LAWSON 23/5:06.335 22/5:13.533 (2) 20/5:09.884 (1) 0 : 20/5:09.884 0 : 22/5:13.533 0 : 23/5:06.335
2 RUSSELL JOHNSON 23/5:11.278 22/5:02.391 (1) 22/5:10.885 (2) 0 : 22/5:02.391 0 : 22/5:10.885 0 : 23/5:11.278
3 JEFF UNSELL 22/5:12.744 21/5:11.137 (1) 21/5:11.644 (2) 0 : 21/5:11.137 0 : 21/5:11.644 0 : 22/5:12.744
4 JORDAN CHURCH 18/5:04.953 0/0.000 (2) 0/0.000 (3) 0 : 18/5:04.953 0 : 0/0.000 0 : 0/0.000
5 MIKE MARTI 16/5:00.368 5/5:35.592 (1) 1/58.676 (2) 0 : 5/5:35.592 0 : 1/58.676 0 : 16/5:00.368
Modified 2wd Buggy
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TYLER KEEL 28/5:10.888 27/5:03.549 (1) 27/5:05.072 (2) 0 : 27/5:03.549 0 : 27/5:05.072 0 : 28/5:10.888
2 ALEX GWIN 27/5:01.246 27/5:05.811 (3) 27/5:06.844 (1) 0 : 27/5:06.844 0 : 27/5:01.246 0 : 27/5:05.811
3 TREVOR NAULT 27/5:05.321 27/5:08.315 (2) 27/5:10.827 (3) 0 : 27/5:05.321 0 : 27/5:08.315 0 : 27/5:10.827
4 KYLE SKIDMORE 27/5:09.757 26/5:03.657 (1) 26/5:06.543 (2) 0 : 26/5:03.657 0 : 26/5:06.543 0 : 27/5:09.757
5 JOSH BROOKS 27/5:10.219 25/5:01.550 (1) 9/1:40.523 (3) 0 : 25/5:01.550 0 : 27/5:10.219 0 : 9/1:40.523
6 KEVIN DAY 27/5:11.010 25/5:00.829 (1) 25/5:04.662 (2) 0 : 25/5:00.829 0 : 25/5:04.662 0 : 27/5:11.010
7 CHARLES DAY 27/5:11.068 26/5:00.608 (1) 26/5:03.520 (2) 0 : 26/5:00.608 0 : 26/5:03.520 0 : 27/5:11.068
8 JESSE DE ARMON 26/5:01.081 25/5:01.841 (3) 22/5:03.168 (1) 0 : 22/5:03.168 0 : 26/5:01.081 0 : 25/5:01.841
9 ROB HESSMAN 23/5:02.315 22/5:07.404 (2) 21/5:13.159 (1) 0 : 21/5:13.159 0 : 22/5:07.404 0 : 23/5:02.315
10 MARKUS ANDERSON 20/5:17.273 19/5:09.766 (1) 0/0.000 (3) 0 : 19/5:09.766 0 : 20/5:17.273 0 : 0/0.000
11 MATT CRUSE 7/1:54.132 0/0.000 (2) 0/0.000 (3) 0 : 7/1:54.132 0 : 0/0.000 0 : 0/0.000
Modified 2wd Short Course
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MATT CRUSE 21/5:07.082 20/5:04.120 (3) 19/5:02.772 (1) 0 : 19/5:02.772 0 : 21/5:07.082 0 : 20/5:04.120
2 SCOT ANDERSON 20/5:16.696 19/5:05.040 (1) 19/5:16.058 (3) 0 : 19/5:05.040 0 : 20/5:16.696 0 : 19/5:16.058
3 MARKUS ANDERSON 19/5:00.750 19/5:17.061 (1) 17/5:03.508 (2) 0 : 19/5:17.061 0 : 17/5:03.508 0 : 19/5:00.750
4 GRUMPY 19/5:14.540 18/5:12.164 (2) 0/0.000 (3) 0 : 19/5:14.540 0 : 18/5:12.164 0 : 0/0.000
5 COLTON SHIRTLER 16/5:31.425 15/5:01.845 (3) 13/3:47.061 (1) 0 : 13/3:47.061 0 : 16/5:31.425 0 : 15/5:01.845
6 HUNTER BONNER 5/5:08.457 0/0.000 (2) 0/0.000 (3) 0 : 5/5:08.457 0 : 0/0.000 0 : 0/0.000
7 MIKE BASSETT 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Modified 4wd Buggy
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TREVOR NAULT 28/5:07.145 27/5:09.997 (2) 26/5:00.986 (1) 0 : 26/5:00.986 0 : 27/5:09.997 0 : 28/5:07.145
2 TYLER KEEL 27/5:00.547 26/5:02.228 (2) 26/5:10.986 (3) 0 : 27/5:00.547 0 : 26/5:02.228 0 : 26/5:10.986
3 CAMERON AULER 24/5:07.927 22/5:02.342 (2) 8/1:42.956 (3) 0 : 24/5:07.927 0 : 22/5:02.342 0 : 8/1:42.956
4 ROB HESSMAN 23/5:01.639 23/5:10.822 (2) 22/5:07.687 (1) 0 : 22/5:07.687 0 : 23/5:10.822 0 : 23/5:01.639
5 CORY CAMPBELL 20/5:01.962 14/5:17.242 (2) 4/3:28.976 (1) 0 : 4/3:28.976 0 : 14/5:17.242 0 : 20/5:01.962
6 JAMES ROBERTS 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 DANIEL HAMMONTREE 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 JORDAN CHURCH 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X